MAIN | STARTHERE | FAQ | GAMEFLOW | FIGURESOVERVIEW | STAFF
FIGURES | CHARACTERS SPECIAL ELEMENTS XPC  JOBS STATS ADVANCEMENT  SKILLS ACTIVE PASSIVE REACTION COMBI  ITEMS STATS TYPES AWT  EFFECTS IMMEDIATE REMAIN
WORLDMAP| BASICS INTERFACE | STORY FACTIONS CHARACTERS LOCATIONS
BATTLEMODE | BASICS INTERFACE TIME MOVEMENT MAP | AREA BASICS ADVANCED MELEE GEN

JOB STATS

NAME G HP MP HPpL MPpL P D M E S M MOVETYPE J ADVANCE ASKILLS PSKILLS IEFFECTS REFFECTS
F000 Fighter   30 0 3 0 3 3 0 10 3 4   3 F00x        
F001 Swordman M 40 0 4 0 4 4 0 10 3 4   3          
F002 Knight   50 0 5 0 5 3 0 5 3 4   3          
F003 Lady F 35 15 4 2 3 4 3 10 3 4   3          
F004 Lord M 40 10 4 1 4 3 2 10 3 4   3          
F005 Guard   45 5 4 1 4 4 0 5 3 4   3          
                                       
B000 Archer   25 0 3 0 1 5 0 15 3 4   4 B00x        
B001 Thief   35 0 3 0 3 4 0 15 4 5   4          
B002 Bard F 30 10 3 1 2 4 3 10 3 4   3          
B003 Bow Master   25 10 3 1 1 5 1 15 4 4   5          
                                       
W000 Barbarian   30 0 3 0 3 3 0 10 3 4   3 W00x        
W001 Gladiator   45 0 4 0               4          
W002 Shaman   30 20 3 2 1 2 4 5 3 4   3          
W003 Beastman   40 5 4 1               4          
                                       
S000 Schoolar   20 10 3 1 1 2 3 5 3 4   3 S00x        
S001 Mage   25 20 3 2 1 2 4 5 3 4   3          
S002 Witch F 30 15 3 2 3 3 3 10 4 4   3          
S003 Druid M 25 20 3 2 1 2 4 5 3 4   3          
S004 Necomancer   25 20 3 2 1 2 4 5 3 4   3          
                                       
U000 Cultist   20 10 3 1 1 2 3 5 3 4   3 U00x        
U001 Sect Member   25 10 3 1 1 2 3 5 3 4   4          
U002 Zombie   40 0 3 0 3 3 0 0 3 4   3          
U003 Blood Addicted   40 0 3 0 1 2 4 5 3 4   4          
U004 Mummi   40 0 3 0 1 2 4 5 3 4   2          
U005 Moon Addicted   40 0 3 0 1 2 4 5 3 4   4          
                                       
C000 Cleric   20 10 3 1 1 2 3 5 3 4   3 C00x        
C001 Pastor   25 20 3 2 1 2 4 5 3 4   3          
C002 Priest   25 20 3 2 1 2 4 5 3 4   3          
C003 Monk   50 10 5 1 3 3 3 10 3 4   4          
C004 Nun F 40 20 4 2 1 2 4 5 3 4   4          
                                       
A000 Enlighted   30 0 3 0 3 3 0 10 3 4   5 A00x        
A001 Kerubim M 40 10 3 1 4 3 2 10 3 4   6          
                                       
D000 Possesed   30 0 3 0 3 3 0 10 3 4   5 D00x        
D001 Warped One M 40 10 4 1 4 3 2 10 3 4   4          
D002 Twisted One F 35 15 4 2 3 4 3 10 3 4   5          
D002 Fallen Kerubim F 35 15 4 2 3 4 3 10 3 4   6          

= Number
G = Gender
HP = Hit Points
MP = Magic Points
HPpL = Hit Points per Level
MPpL = Magic Points per Level
P = Power
D = Dexterity
M = Magicpower
E = Evade
S = Speed

M
= Movement
MOVETYPE = go HERE to see the details about that one.
J = Jump

ADVANCE = When a character gets Level 10 he can choose of this jobs
ASKILLS = Active Skills
PSKILLS = Passive Skills
IEFFECTS = Immediate Effects
REFFECTS = Remaining Effects

BATTLE TACTICS